<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Animation Tutorials</title>
	<atom:link href="http://www.animationbrain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.animationbrain.com</link>
	<description>Online 2D Animation Informations , Tutorials, Samples, guides, Downloads, Animation works</description>
	<pubDate>Tue, 27 Oct 2009 08:56:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>ZERO POINT PERSPECTIVE</title>
		<link>http://www.animationbrain.com/zero-point-perspective.html</link>
		<comments>http://www.animationbrain.com/zero-point-perspective.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[2D perspective]]></category>

		<category><![CDATA[no point perspective]]></category>

		<category><![CDATA[One-point Perspective]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective guides]]></category>

		<category><![CDATA[perspective rules]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective tutorials]]></category>

		<category><![CDATA[Three-point Perspective]]></category>

		<category><![CDATA[Two-point Perspective]]></category>

		<category><![CDATA[ZERO POINT PERSPECTIVE]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=132</guid>
		<description><![CDATA[



Notice all the &#8220;length&#8221; sides are parallel, all width sides  are parallel, and all height sides are parallel.The box in this form is said to be not realistic: it has no  point perspectives.
]]></description>
		<wfw:commentRss>http://www.animationbrain.com/zero-point-perspective.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>THREE POINT PERSPECTIVE</title>
		<link>http://www.animationbrain.com/three-point-perspective.html</link>
		<comments>http://www.animationbrain.com/three-point-perspective.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[2D perspective]]></category>

		<category><![CDATA[One-point Perspective]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective guides]]></category>

		<category><![CDATA[perspective rules]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective tutorials]]></category>

		<category><![CDATA[three point drawing]]></category>

		<category><![CDATA[Three-point Perspective]]></category>

		<category><![CDATA[Two-point Perspective]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=130</guid>
		<description><![CDATA[Three point perspective is  probably the most challenging of all. In three-point perspective every line will  eventually converge on one of three points. Three-point perspective is the most  dramatic of all and can often be seen in comic books when the hero is flying  over buildings or whooping butt in the [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/three-point-perspective.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TWO POINT PERSPECTIVE</title>
		<link>http://www.animationbrain.com/two-point-perspective.html</link>
		<comments>http://www.animationbrain.com/two-point-perspective.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[2D perspective]]></category>

		<category><![CDATA[One-point Perspective]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective guides]]></category>

		<category><![CDATA[perspective rules]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective tutorials]]></category>

		<category><![CDATA[Three-point Perspective]]></category>

		<category><![CDATA[two point drawing]]></category>

		<category><![CDATA[Two-point Perspective]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=128</guid>
		<description><![CDATA[TWO POINT PERSPECTIVE
One-point  perspective works fine if you happen to be looking directly at the front of  something or standing in the middle of some railroad tracks, but what if the  scene is viewed from the side? Then you shift into two-point perspective.  Two-point perspective has two vanishing points on the [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/two-point-perspective.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ONE POINT PERSPECTIVE</title>
		<link>http://www.animationbrain.com/one-point-perspective.html</link>
		<comments>http://www.animationbrain.com/one-point-perspective.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[2D perspective]]></category>

		<category><![CDATA[one point drawing]]></category>

		<category><![CDATA[one point perspective drawing]]></category>

		<category><![CDATA[One-point Perspective]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=126</guid>
		<description><![CDATA[ONE POINT PERSPECTIVE
One-point perspective is when  all the major lines of an image converge on one point. You can see this effect  best illustrated when looking down a set of straight railroad tracks or a long  road. The lines of the road and track, although we know they are the same  [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/one-point-perspective.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PERSPECTIVE</title>
		<link>http://www.animationbrain.com/perspective.html</link>
		<comments>http://www.animationbrain.com/perspective.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[2D perspective]]></category>

		<category><![CDATA[One-point Perspective]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective guides]]></category>

		<category><![CDATA[perspective rules]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective tutorials]]></category>

		<category><![CDATA[Three-point Perspective]]></category>

		<category><![CDATA[Two-point Perspective]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=124</guid>
		<description><![CDATA[ 
 

 
 
There are two simple rules  about representing depth. Size decreases with distance, meaning objects that are  further away from the viewer appear to be smaller. Objects also overlap when one  is in front of the other, hiding part or all of the farther objects. These two  observations are the basis for [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/perspective.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vanishing Point : perspective term</title>
		<link>http://www.animationbrain.com/vanishing-point-perspective-term.html</link>
		<comments>http://www.animationbrain.com/vanishing-point-perspective-term.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE TERMS]]></category>

		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective term]]></category>

		<category><![CDATA[perspective theory]]></category>

		<category><![CDATA[perspective tutorial]]></category>

		<category><![CDATA[perspective Vanishing Points]]></category>

		<category><![CDATA[PERSPECTIVE vision]]></category>

		<category><![CDATA[Vanishing Point]]></category>

		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=122</guid>
		<description><![CDATA[Vanishing Point 

 

Lines that are parallel to one  another and level with the ground plane, such as  furrows in a plowed field, appear to meet at the  same point on the horizon line. This point is known as the vanishing point. The  vanishing point is one of the most important [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/vanishing-point-perspective-term.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Horizon Line : perspective term</title>
		<link>http://www.animationbrain.com/horizon-line-perspective-term.html</link>
		<comments>http://www.animationbrain.com/horizon-line-perspective-term.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE TERMS]]></category>

		<category><![CDATA[Eye Level]]></category>

		<category><![CDATA[Ground Line]]></category>

		<category><![CDATA[Horizon Line]]></category>

		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective term]]></category>

		<category><![CDATA[perspective theory]]></category>

		<category><![CDATA[perspective tutorial]]></category>

		<category><![CDATA[PERSPECTIVE vision]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=120</guid>
		<description><![CDATA[


 
The horizon is represented by  the point at which the sea and sky, or flat land and sky meet. This is the  natural and true horizon. Then true horizon line is always at the level of your  eyes and will change as you change the elevation of view. The higher the [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/horizon-line-perspective-term.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Viewing Point and Angle and Elevation of View : perspective term</title>
		<link>http://www.animationbrain.com/viewing-point-angle-elevation-of-view-perspective-term.html</link>
		<comments>http://www.animationbrain.com/viewing-point-angle-elevation-of-view-perspective-term.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE TERMS]]></category>

		<category><![CDATA[Angle]]></category>

		<category><![CDATA[Elevation of View]]></category>

		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective term]]></category>

		<category><![CDATA[perspective theory]]></category>

		<category><![CDATA[perspective tutorial]]></category>

		<category><![CDATA[PERSPECTIVE vision]]></category>

		<category><![CDATA[Viewing Point]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=118</guid>
		<description><![CDATA[Every object appears different  when viewed from various angles. In order to create a realistic illusion of the  subject, we must view it and all other relating objects from the same viewing  point. The viewing point can be seen as a straight line from our eye to the  horizon line. If [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/viewing-point-angle-elevation-of-view-perspective-term.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Picture Plane : perspective term</title>
		<link>http://www.animationbrain.com/picture-plane-perspective-term.html</link>
		<comments>http://www.animationbrain.com/picture-plane-perspective-term.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE TERMS]]></category>

		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective term]]></category>

		<category><![CDATA[perspective theory]]></category>

		<category><![CDATA[perspective tutorial]]></category>

		<category><![CDATA[PERSPECTIVE vision]]></category>

		<category><![CDATA[Picture Plane]]></category>

		<category><![CDATA[Picture Plane in perspective]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=116</guid>
		<description><![CDATA[The “picture plane” is simply  the surface area of the picture. The edges of the picture are the limits, or  edges, of the picture plane. In the introduction we discussed how Alberti saw  the “picture plane” as a window through which the artist sees the visible  three-dimensional world. That window is [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/picture-plane-perspective-term.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Subject : perspective term</title>
		<link>http://www.animationbrain.com/subject-perspective-term.html</link>
		<comments>http://www.animationbrain.com/subject-perspective-term.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PERSPECTIVE TERMS]]></category>

		<category><![CDATA[PERSPECTIVE]]></category>

		<category><![CDATA[perspective drawings]]></category>

		<category><![CDATA[perspective guide]]></category>

		<category><![CDATA[perspective samples]]></category>

		<category><![CDATA[perspective term]]></category>

		<category><![CDATA[perspective theory]]></category>

		<category><![CDATA[perspective tutorial]]></category>

		<category><![CDATA[PERSPECTIVE vision]]></category>

		<category><![CDATA[subject of perspective]]></category>

		<guid isPermaLink="false">http://www.animationbrain.com/?p=114</guid>
		<description><![CDATA[Subject
We all know that the term  “subject” refers to the object or scene that we are dealing with in the  composition of our drawing or painting. It can be one item or many things, such  as a complex scene from nature. Whichever it is, we must try and present that  subject [...]]]></description>
		<wfw:commentRss>http://www.animationbrain.com/subject-perspective-term.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

